| Management number | 237714222 | Release Date | 2026/07/10 | List Price | US$2.52 | Model Number | 237714222 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 702602191017 |
|---|---|
| ASIN | B0DFXW57CF |
| Brand | BESJMYT |
| Set Name | BESJMYT Samsung Galaxy Mobile Phone Screws Set |
| Head Type | Flat |
| Size Name | 1.4 x 2.0 mm |
| Metal Type | Stainless Steel |
| Thread Size | 1.4 x 2.0 mm |
| Thread Type | Machine Thread |
| Drive System | Phillips, Tri-Wing, Slotted |
| Finish Types | Uncoated (Plain Steel) |
| Manufacturer | BESJMYT |
| Thread Class | 2B |
| Thread Style | Right Hand |
| Fastener Size | 1.4 x 2.0 mm |
| Fastener Type | Screw |
| Item Diameter | 1.4 Millimeters |
| Material Type | Steel or Stainless Steel |
| Exterior Finish | Stainless Steel |
| Item Dimensions | 4.72 x 3.35 x 0.63 inches |
| Thread Coverage | Fully Threaded |
| Outside Diameter | 1.4 Millimeters |
| Screw Head Style | Flat |
| Screw Point Style | Flat Point |
| Set Screw Thread Type | Machine Thread |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form