| Management number | 235962821 | Release Date | 2026/07/09 | List Price | US$180.00 | Model Number | 235962821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Haro Flightline 20 Plus Disc Mountain Bike is perfect for adventurous youngsters who love to ride. The FL 20 features Haro's low profile X6 alloy frame with a ton of stand-over clearance. Bumps don't stand a chance thanks to its suspension fork with 35 mm of travel. The FL 20 features a new 1x7-speed drive-train with a single chainring and Revo shifter to make it easier to switch gears.
Thanks to its lower stand-over height frame and 20" wheelset, the Flightline 20 Plus Disc is ideal for kids that are intrepid but aren't quite ready for the larger 24" or 26" wheel-sizes yet.
| Frame | FL 20" Plus X6 Series frame, new chainstays |
|---|---|
| Fork | 6000 Series aluminum 1-1/8" fork |
| Colors | Cool Grey |
| DRIVETRAIN | |
| Cranks | Aluminum 3-pc 28T crankset w/ double chainguard |
| Pedals | MTB nylon body 9/16" |
| Chain | KMC Z8 8.3, 1/2"x3/32", 92L, GYGY |
| Bottom Bracket | Cartridge Bearing 73mmX122.5mm |
| Front Derailleur | N/A |
| Rear Derailleur | Shimano Altus 8-SPD, RD-M310-L |
| Derailleur Shifter | Shimano SL-m315-r rapid fire 8spd |
| Freewheel/Cassette | Shimano cs-hg200-8 12-32T |
| WHEELS | |
| Tires | Chao Yang H5183 20"x2.60" |
| Wheels/Rims | Aluminum single wall 20" 31mm wide |
| Front Hub | Steel 6 bolt rotor compatible |
| Rear Hub | Steel 6 bolt rotor compatible |
| BRAKING SYSTEM | |
| Brakes | Tektro HD-J285 Hydraulic disc brakes with 160mm rotors |
| Brake Levers | Kids specific Tektro HD-J285 brake levers |
| OTHER COMPONENTS | |
| Grips/Tape | Krayton rubber 127mmL |
| Handlebar | Alloy Riser Bar, 620mmW, 9° back sweep, 25mm Rise, ø31.8 |
| Stem | Alloy 1-1/8", ø31.8 bar bore, 45mmL, 7° Rise |
| Headset | 1-1/8" Threadless |
| Saddle | Haro Flightline Jr |
| Seat Post | Alloy micro adjust ø27.2 |
| Seat Clamp | Alloy ø31.8 quick release |
| SIZE | 20 |
|---|---|
| Seat Tube (C-T) | 260mm (10.2") |
| Top Tube (Effective) | 469mm (18.5") |
| Head Tube Angle | 69° |
| Seat Tube Angle | 71° |
| Chainstay Length | 372mm (14.6") |
| BB Drop | 15mm (0.6") |
| Wheelbase | 890mm (35") |
| Head Tube Length | 100mm (3.9") |
| Standover | 554mm (21.8") |
| Stack Height | 432mm (17") |
| Reach | 320mm (12.6") |
| Axle to Crown | 351mm (13.8") |
| Fork Offset | 35mm (1.4") |
| Stem Length | 45mm |
| Bar Width | 620mm |
| Crank Length | 127mm |
| Wheel Size | 20 |
| Size | Inches | CM |
|---|---|---|
| 20 | 3'6 - 4'1" | 107 - 125 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form