| Management number | 229511737 | Release Date | 2026/05/31 | List Price | US$9.60 | Model Number | 229511737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 804859302724 |
|---|---|
| ASIN | B094JGJ5H8 |
| Size | Medium |
| Color | Green Yellow |
| Style | Protection |
| Pattern | Geometric |
| Fit Type | Adjustable |
| Material | Impact resist Nylon |
| Brand Name | HTS HUNTERSKY |
| Frame Type | Semi-Rimless |
| Item Shape | Rectangular |
| Lens Color | Yellow |
| Model Name | S57 |
| Sport Type | shooting/ hunting/ Military/ Safety |
| Unit Count | 1.0 Count |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Fog Coating |
| Style Number | S57 |
| Lens Material | Polycarbonate |
| Frame Material | Nylon/Polycarbonate |
| Number of Items | 1 |
| Special Features | Adjustable,Lightweight |
| Polarization Type | Non-Polarized |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Rinse with clean water, blot moisture with microfiber cloth, and air-dry in shade; avoid chemicals. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | shooting/ hunting/ Military/ Safety |
| Ultraviolet Light Protection | true |
| Visible Light Transmission Percentage | 85.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form