| Management number | 237708549 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237708549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CSG68TJM |
|---|---|
| Brand | SUPERONE |
| Color | Green |
| Current | DC |
| Wattage | 90 watts |
| Amperage | 3 Amps |
| Portable | Yes |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1.0 Count |
| Form Factor | Retractable |
| Item Weight | 5 Grams |
| Manufacturer | Dongguan Dalingshan Shiyue Electronics Business Department |
| Model Number | PT-16 |
| Power Source | From Car Power |
| BuiltIn Media | 18-Month Warranty Plus Life Time Friendly Service, 5 in 1 Retractable Car Charger (Black PD 36W Port), User Manual |
| Input Voltage | 12 Volts |
| Mounting Type | Desktop Mount |
| Connector Type | USB |
| Current Rating | 3 Amps |
| Output Current | 3 Amps |
| Output Voltage | 12 Volts |
| Mfr Part Number | PT-16 |
| Number of Items | 1 |
| Total Usb Ports | 5 |
| Specification Met | UL |
| Compatible Devices | Honor phones, Google Pixel phones, Samsung Galaxy phones, Huawei phones |
| Enclosure Material | Plastic |
| Total USB 20 Ports | 5 |
| Additional Features | 5 IN 1 Car Charger, Fast Charging, Fast Charging with Dual Type C Built-in Cables, Flexible 180° Charger Head Rotation, Lightweight Design |
| Warranty Description | 18 months warranty |
| Customer Package Type | FFP |
| Number of Power Levels | 1 |
| Compatible Phone Models | iPhone 16/16 Pro/16 Pro Max/15/14/13/12/11/SE/XR/XS/X/8, iPad Air/Pro/Mini, AirPods Pro, Samsung Galaxy S23/S22/S21/S20/S10/S9/S8/A12/A13/A22/A32/A52/A53/A71/Note 20/10, LG, Motorola, Google Pixel, tablets, Switch, and other digital devices. |
| Connectivity Technology | USB |
| Main Power Connector Type | Auxillary Power Outlet |
| Compatible Power Plug Type | Type A - 2 pin (North American) |
| Wired Charging Connector Type | Lightning, USB Type C |
| Compatible Cellular Phone Models | Apple iPhone 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form