| Management number | 237233783 | Release Date | 2026/07/10 | List Price | US$9.99 | Model Number | 237233783 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0G6K5XP5W |
|---|---|
| Size | Medium |
| Color | A-black |
| Style | 2 Piece Sets for Women Summer |
| Pattern | Solid |
| Fit Type | Relaxed |
| Material | 63.5% Rayon,31% Nylon,5.5% Spandex |
| Occasion | cruise essentials 2026, lounge, resort wear for women 2026, travel, vacation |
| Brand Name | WIHOLL |
| Model Name | Wst2738csa0013u1801 |
| Unit Count | 1 Count |
| Bottom Type | Skirts |
| Fabric Type | 63.5% Rayon,31% Nylon,5.5% Spandex |
| Sleeve Type | Cap Sleeve |
| Closure Type | Pull On |
| Style Number | WST2738CSA0013U1801 |
| Item Type Name | two piece sets |
| Included Components | Shirt, Skirt |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | PLEASE NOTE: Vacuum packaging may cause wrinkles on the tops, but washing or ironing will refresh them up |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form